<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF  xmlns = "http://purl.org/rss/1.0/" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/" xmlns:dc = "http://purl.org/dc/elements/1.1/" xmlns:dcterms = "http://purl.org/dc/terms/" xmlns:nyfed = "http://www.newyorkfed.org/xml/schemas/metadata/" xmlns:rdf = "http://www.w3.org/1999/02/22-rdf-syntax-ns#" >
	<channel  rdf:about = "http://www.newyorkfed.org/research/rss/feeds/researchPublications.xml">
		<title>NY Fed | Research Publications</title>
		<link>http://www.newyorkfed.org/rss/index.html</link>
		<description>Research Publications, Federal Reserve Bank of New York</description>
		<items> 
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr359.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci14-9.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci14-8.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr358.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr357.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr356.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr355.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr354.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr353.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr353.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr352.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr351.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci14-7.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr350.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr349.html" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr359.html">
		<title><![CDATA[Rethinking the Measurement of Household Inflation Expectations: Preliminary Findings
.]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr359.html</link>
		<description><![CDATA[Wilbert  van der Klaauw, Wandi  Bruine de Bruin, Giorgio  Topa, Simon  Potter, and Michael  Bryan.  Rethinking the Measurement of Household Inflation Expectations: Preliminary Findings
.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 359, December 2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-12-18T14:08:01-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rethinking the Measurement of Household Inflation Expectations: Preliminary Findings
.]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-12-18T14:08:01-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[inflation]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[expectations]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[survey]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[measurement]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[van der Klaauw]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Wilbert  van der Klaauw]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bruine de Bruin]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Wandi  Bruine de Bruin]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Topa]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Giorgio  Topa]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Potter]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Simon  Potter]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bryan]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Michael  Bryan.]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Wilbert  van der Klaauw, Wandi  Bruine de Bruin, Giorgio  Topa, Simon  Potter, and Michael  Bryan.]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">December 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 359</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E31</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">C81</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E60</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E66</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci14-9.html">
		<title><![CDATA[New Measures of Economic Growth and Productivity in Upstate New York.]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci14-9.html</link>
		<description><![CDATA[Jaison R. Abel and Richard  Deitz.  New Measures of Economic Growth and Productivity in Upstate New York.  <i>Federal Reserve Bank of New York Current Issues in Economics and Finance</i>, Volume 14, Number 9, December 2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-12-17T10:15:28-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[New Measures of Economic Growth and Productivity in Upstate New York.]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-12-17T10:15:28-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Gross]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Domestic]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Product]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Upstate]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[New]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[York]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Abel]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jaison R. Abel]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Deitz]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Richard  Deitz.]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jaison R. Abel and Richard  Deitz.]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">December 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume 14, Number 9</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">R10</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">R11</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci14-8.html">
		<title><![CDATA[Commodity Price Movements and PCE Inflation]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci14-8.html</link>
		<description><![CDATA[With the recent run-up in crop and energy pricesand the subsequent sharp reversal of these trendsthe effects of commodity price movements on U.S. inflation merit renewed attention. A study of the contributions of grain and oil prices to the PCE index of inflation suggests that the effects are more modest than one might expect. Moreover, commodity price increases affect relatively few goods prices: Higher crop prices translate narrowly into price hikes for food, tobacco, and gardening supplies; rising oil prices mainly influence fuel, energy, and transportation prices.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-12-01T10:19:37-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Commodity Price Movements and PCE Inflation]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-12-01T10:19:37-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[inflation]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[commodity]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[tables]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[input-output]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[tables]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bart]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Hobijn]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bart Hobijn]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bart Hobijn]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">November 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">vol. 14, no. 8</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E31</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">D24</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr358.html">
		<title><![CDATA[Seismic Effects of the Bankruptcy Reform.]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr358.html</link>
		<description><![CDATA[Donald P. Morgan, Benjamin  Iverson, and Matthew  Botsch.  Seismic Effects of the Bankruptcy Reform.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 358, November 2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-11-24T09:07:40-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Seismic Effects of the Bankruptcy Reform.]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-11-24T09:07:40-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[bankruptcy]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[subprime]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[foreclosures]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[subprime]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[mortgages]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[unsecured]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[debt]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[credit]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[card]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[debt]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[home]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[equity]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[exemptions]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Morgan]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Donald P. Morgan]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Iverson]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Benjamin  Iverson]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Botsch]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Matthew  Botsch.]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Donald P. Morgan, Benjamin  Iverson, and Matthew  Botsch.]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">November 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 358</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G21</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G33</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">K35</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr357.html">
		<title><![CDATA[The Federal Home Loan Bank System: The Lender of Next-to-Last Resort?.]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr357.html</link>
		<description><![CDATA[Adam B. Ashcraft, Morten L. Bech, and Scott  Frame.  The Federal Home Loan Bank System: The Lender of Next-to-Last Resort?.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 357, November 2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-11-18T16:00:54-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[The Federal Home Loan Bank System: The Lender of Next-to-Last Resort?.]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-11-18T16:00:54-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Federal]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Home]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Loan]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bank]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[government-sponsored]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[enterprise]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[lender]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[of]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[last]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[resort]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[liquidity]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Ashcraft]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Adam B. Ashcraft]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bech]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Morten L. Bech]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Frame]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Scott  Frame.]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Adam B. Ashcraft, Morten L. Bech, and Scott  Frame.]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">November 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 357</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E40</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E59</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G21</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G28</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr356.html">
		<title><![CDATA[Which Bank Is the]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr356.html</link>
		<description><![CDATA[Morten L. Bech, James T. E. Chapman, and Rod  Garratt.  Which Bank Is the]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-11-18T15:59:51-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Which Bank Is the]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-11-18T15:59:51-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[federal]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[funds]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[network]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[topology]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[interbank]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[money]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[markets]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bech]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Morten L. Bech]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Chapman]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James T. E. Chapman]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Garratt]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rod  Garratt.]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Morten L. Bech, James T. E. Chapman, and Rod  Garratt.]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">November 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 356</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">C11</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E50</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G20</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr355.html">
		<title><![CDATA[Imperfectly Credible Disinflation under Endogenous Time-Dependent Pricing.]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr355.html</link>
		<description><![CDATA[Marco  Bonomo and Carlos  Carvalho.  Imperfectly Credible Disinflation under Endogenous Time-Dependent Pricing.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 355, November 2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-11-12T14:54:18-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Imperfectly Credible Disinflation under Endogenous Time-Dependent Pricing.]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-11-12T14:54:18-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[disinflation]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[optimal]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[price]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[setting]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[endogenous]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[time-dependent]]></cb:keyword>
